Model 1947 Safety Cabinet

Keep flammable liquids near work areas in Eagle Safety Storage Cabinets. All are constructed of 18-gauge steel. Sides, top, bottom, and doors are double-walled with a 1 1/2" air space between walls. Both vents, with 2" threaded fittings, have fire baffle and cap. Cabinets come in yellow high gloss powder finish with red warning, plus grounding attachment, 3-point key lock, and 2" raised, leakproof door sill. Each shelf is adjustable, supported by 4 brackets, and can support 350 pounds.

Click on Model Numbers for detailed images.

All Eagle metal cabinets meet NFPA Code 30 and OSHA requirements.

Cabinet Accessories - Safety Cabinet Features

EAGLE Flammable Storage Safety Cabinets
Model Capacity FM Door Specs Size (WxDxH) Weight
1903* 4 gal. - 1 Self-closing 17.5"x18"x22.5" 70 lbs.
1904* 4 gal. - 1 Manual 17.5"x18"x22.5" 69 lbs.
1924 12 gal. - 1 Self-closing 23"x18"x35" 135 lbs.
1925 12 gal. - 1 Manual 23"x18"x35" 133 lbs.
1905 16 gal. - 1 Self-closing 23"x18"x44" 150 lbs.
1906 16 gal. - 1 Manual 23"x18"x44" 150 lbs.
1923 24 gal. - 1 Manual 23"x18"x65" 260 lbs.
2310 24 gal. - 1 Self-closing 23"x18"x65" 270 lbs.
1930 30 gal. Y 1 Sliding 43"x18"x44" 253 lbs.
1932 30 gal. Y 2 Manual 43"x18"x44" 247 lbs.
3010 30 gal. Y 2 Self-closing 43"x18"x44" 257 lbs.
1945 45 gal. Y 1 Sliding 43"x18"x65" 340 lbs.
1947 45 gal. Y 2 Manual 43"x18"x65" 342 lbs.
4510 45 gal. Y 2 Self-closing 43"x18"x65" 353 lbs.
1946 48 gal. Y 1 Manual 23"x34"x65" 360 lbs.
4610 48 gal. Y 1 Self-closing 23"x34"x65" 370 lbs.
1961 60 gal. Y 1 Manual 31¼"x31¼"x65" 354 lbs.
1962 60 gal. Y 2 Manual 31¼"x31¼"x65" 354 lbs.
1964 60 gal. Y 2 Manual 43"x34"x44" 364 lbs.
6010 60 gal. Y 2 Self-closing 31¼"x31¼"x65" 364 lbs.
6110 60 gal. Y 1 Self-closing 31¼"x31¼"x65" 358 lbs.
6410 60 gal. Y 2 Self-closing 43"x34"x44" 364 lbs.
1992 90 gal. Y 2 Manual 43"x34"x65" 475 lbs.
9010 90 gal. Y 2 Self-closing 43"x34"x65" 485 lbs.
* These models may be shipped UPS

EAGLE Tower Safety Cabinets
Model Capacity FM Door Specs Size (WxDxH) Weight
1924LEGS 12 gal. N 1 Self-closing 23" x 18" x 39" 145 lbs.
1925LEGS 12 gal. N 1 Manual 23" x 18" x 39" 143 lbs.
1905LEGS 16 gal. N 1 Self-closing 23" x 18" x 48" 162 lbs.
1906LEGS 16 gal. N 1 Manual 23" x 18" x 48" 160 lbs.
1932LEGS 30 gal. Y 2 Manual 43" x 18" x 48" 257 lbs.
3010LEGS 30 gal. Y 2 Self-closing 43" x 18" x 48" 261 lbs.
1947LEGS 45 gal. Y 2 Manual 43" x 18" x 69" 352 lbs.
4510LEGS 45 gal. Y 2 Self-closing 43" x 18" x 69" 356 lbs.
1962LEGS 60 gal. Y 2 Manual 31.25" x 31.25" x 69" 364 lbs.
6010LEGS 60 gal. Y 2 Self-closing 31.25" x 31.25" x 69" 368 lbs.
1992LEGS 90 gal. Y 2 Manual 43" x 34" x 69" 490 lbs.
9010LEGS 90 gal. Y 2 Self-closing 43" x 34" x 69" 494 lbs.

EAGLE Stackable Safety Cabinets
Model Capacity FM Door Specs Size (WxDxH) Weight
ADD-14 15 gal. - 2 Self-closing 43"x18"x22¼" 145 lbs.
ADD-15 15 gal. - 2 Manual 43"x18"x22¼" 135 lbs.

EAGLE Under-Counter Safety Cabinets
Model Capacity FM Door Specs Size (WxDxH) Weight
1970 22 gal. - 2 Self-closing 35"x22"x35" 215 lbs.
1971 22 gal. - 2 Manual 35"x22"x35" 205 lbs.

EAGLE Wall Mount Safety Cabinets
Model Capacity FM Door Specs Size (WxDxH) Weight
1975 24 gal. - 2 Self-closing 43"x12"x44" 235 lbs.
1976 24 gal. - 2 Manual 43"x12"x44" 225 lbs.